Clicky

Westhaven Condos | Market Report | Franklin TN Homes

or Create your own market report

What's a Westhaven Condo Worth?

Westhaven Condos | Market Report | Franklin TN HomesWesthaven condo buyers and sellers ask this question more than any other. The short answer--a Westhaven condo is only worth what a ready, willing and able buyer is willing to pay for it at a given time.

This value is constantly fluctuating depending upon buyer's needs and what is actively on the market. There is no definitive way of determining a Westhaven condo's value. That's why it's so important to have an experienced Franklin TN REALTOR® who can interpret the sales data for you.

In an effort to provide buyers and sellers with accurate sales information for Westhaven condos, we have provided the most recent market report below:

  • ACTIVE:  Westhaven condos that are currently on the market. This includes homes that may be under contract with contingencies.
  • UNDER CONTRACT:  Westhaven condos that are under contract and all contingencies satisfied waiting to close.
  • SOLD:  Westhaven condos that have successfully closed in the last 6 months.

Don't mistake this information as a comprehensive value of a Westhaven condo. Many things must be taken into consideration when buying or selling a condo, including location, features, improvements and condition. 

For a better understanding of the Westhaven condos market report,

call Franklin Homes Realty LLC at (615) 495-0752.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Front St 3 4 2,443 $1,100,000 $450 10 days
1351 Eliot Rd 4 4 2,738 $1,025,000 $374 48 days
2000 Rose Street 3 4 2,286 $905,542 $396 55 days
2006 Rose Street 3 4 2,373 $875,542 $368 154 days
102 Pearl St 2 3 1,935 $824,900 $426 192 days
226 Pearl St 3 3 2,217 $820,000 $369 45 days
611 Cheltenham Ave 3 3 2,309 $779,900 $337 124 days
90 Pearl St 2 3 1,931 $759,900 $393 6 days
150 Front St Unit #23 1 2 1,247 $600,000 $481 20 days
Average: 2.7 3.3 2,164 $854,531 $399 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Front St 3 4 2,546 $1,600,000 $628 19 days
3001 Wynn Circle 4 4 2,441 $944,900 $387 60 days
2030 Rose Street 3 4 2,286 $905,542 $396 171 days
2024 Rose Street 3 4 2,373 $869,900 $366 24 days
2012 Rose Street 3 4 2,289 $849,900 $371 29 days
2018 Rose Street 3 4 2,289 $849,900 $371 35 days
Average: 3.2 4.0 2,370 $1,003,357 $420 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
165 Front St 4 4 3,313 $2,075,000 $1,801,400 $543 77 days 5/15/26
1359 Eliot Rd 4 4 2,783 $1,450,000 $1,410,000 $506 57 days 4/29/26
1130 Westhaven Blvd 4 4 2,605 $989,000 $975,000 $374 14 days 7/17/26
1375 Eliot Rd 4 4 2,700 $995,000 $960,000 $355 52 days 3/27/26
2031 Rose Street 3 4 2,367 $899,900 $907,953 $383 58 days 4/9/26
2001 Rose Street 3 4 2,367 $899,900 $906,625 $383 27 days 4/8/26
1355 Eliot Rd 4 4 2,558 $925,000 $899,000 $351 52 days 5/7/26
2025 Rose Street 3 4 2,364 $849,900 $851,525 $360 71 days 4/14/26
2019 Rose Street 3 4 2,346 $849,900 $849,900 $362 22 days 4/9/26
2007 Rose Street 3 4 2,364 $849,900 $849,900 $359 40 days 5/21/26
2013 Rose Street 3 4 2,346 $849,900 $849,900 $362 68 days 5/21/26
206 Pearl St 3 3 2,028 $799,999 $780,000 $384 40 days 5/22/26
604 Watermark Way 3 3 2,460 $760,000 $760,000 $308 159 days 4/28/26
616 Watermark Way 3 3 2,310 $775,000 $730,000 $316 22 days 7/24/26
6030 Keats St Unit #102 2 2 1,490 $699,900 $695,000 $466 39 days 6/8/26
Average: 3.3 3.7 2,426 $977,886 $948,413 $387 53 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.