Clicky

What's My Fieldstone Farms Home Worth in Franklin TN?

or Create your own market report

What's My Fieldstone Farms Home Worth?

Fieldstone Farms | What's My Home Worth? | Franklin TN Homes | Market ReportFieldstone Farms home  sellers ask this question more than any other. The short answer--a Fieldstone Farms home is only worth what a ready, willing and able buyer is willing to pay for it at a given time. This value is constantly fluctuating depending upon buyer's needs and what is actively on the market.

There is no definitive way of determining a Fieldstone Farms home's value. That's why it's so important to have an experienced Franklin TN REALTOR® who can interpret the home sales data for you.

In an effort to provide buyers and sellers with accurate sales information, we have provided the most recent Fieldstone Farms market report below:

  • ACTIVE:  Fieldstone farms homes that are currently on the market. This includes homes that may be under contract with contingencies.
  • UNDER CONTRACT:  Fieldstone Farms homes that are under contract and all contingencies satisfied waiting to close.
  • SOLD:  Fieldstone Farms homes that have successfully closed in the last 30 days.

Don't mistake this information as a comprehensive value of a Fieldstone Farms home. Many things must be taken into consideration including location, features, improvements and condition. Homes with updates such as hardwood floors, granite countertops and stainless steel appliances will increase the value of your home.

We have made it easy for you to learn what your Fieldstone Farms home is worth. Just input your address below in the widget provided and you will receive an instant valuation in seconds. This is not meant to give you a comprehensive value. That can only be determined by viewing your home. For a complete Competitive Market Analysis (CMA), contact us today.

Not ready to sell? Sign-up above to receive monthly market updates for Fieldstone Farms delivered right to your email.

When you are ready to sell your Fieldstone Farms home, Franklin Homes Realty LLC can help. 

Call Franklin Homes Realty LLC at (615) 495-0752.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Wheaton Hall Lane 4 3 2,864 $925,000 $322 22 days
512 Crofton Park Ln 3 3 3,368 $889,900 $264 6 days
163 Clarendon Cir 3 3 2,905 $848,000 $291 184 days
420 Essex Park Cir 4 3 2,337 $720,000 $308 0 days
168 Clarendon Cir 3 3 2,401 $709,000 $295 58 days
5005 Penbrook Drive 3 3 2,060 $679,900 $330 14 days
6009 Penbrook Dr 3 2 1,691 $590,000 $348 50 days
403 Reigh Ct 3 3 1,531 $550,000 $359 70 days
818 Brandyleigh Ct 3 2 1,203 $534,900 $444 20 days
418 Newbary Ct 3 2 1,329 $533,000 $401 13 days
Average: 3.2 2.7 2,168 $697,970 $336 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Chamberlain Park Ln 4 4 3,937 $1,070,000 $271 99 days
300 Gainsway Ct 4 3 3,046 $975,000 $320 13 days
609 Black Horse Pkwy 4 3 4,462 $925,000 $207 107 days
568 Brixham Park Dr 4 4 3,378 $775,000 $229 77 days
112 Meridian Ct 3 3 1,598 $518,900 $324 62 days
Average: 3.8 3.4 3,284 $852,780 $270 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 Crofton Park Ln 4 3 3,023 $949,900 $930,000 $307 43 days 8/20/26
216 Winter Hill Rd 4 3 2,649 $835,000 $835,000 $315 59 days 8/10/26
2039 Glastonbury Dr 4 3 2,365 $760,000 $760,000 $321 34 days 8/18/26
2409 Manderly Trl 4 3 2,754 $725,000 $714,200 $259 98 days 9/2/26
447 Essex Park Cir 3 3 2,194 $690,000 $665,000 $303 89 days 8/13/26
9033 Tarrington Ln 3 2 1,279 $530,000 $535,000 $418 36 days 8/18/26
2024 Glastonbury Dr 3 2 1,406 $535,000 $525,000 $373 3 days 8/21/26
806 Brandyleigh Ct 3 2 1,162 $525,000 $520,000 $447 63 days 8/13/26
Average: 3.5 2.6 2,104 $693,737 $685,525 $343 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.